KPS Logo
Quality Manufacturers of bright steel bar and wire
Home Link
Company Link
Products Link
Quality Link
Reference Link
News Link
Contact Us Link
spacer
Images of Kiveton Park Steel
 
 
 
 
REFERENCE /  Surcharges
 

Last updated: Wednesday 25th August 2010

Effective date: 29th August 2010

Monthly Alloy Surcharge (Bright) - GBP £x.1% element

 
Ni
Cr
Mo
V
Si
Mn
Sep-2010 16.10 2.07 27.60 13.23 0.81 0.75
Aug-2010 15.24 2.36 27.60 15.81 0.81 0.81
July-2010 16.68 2.65 30.19 19.55 0.86 0.81
June-2010 20.99 2.65 34.79 21.56 0.92 0.75
May-2010 20.41 2.30 33.35 19.26 0.98 0.75
Apr-2010 17.54 2.19 33.06 17.54 0.81 0.69
Mar-2010 13.23 1.67 26.45 12.65 0.52 0.52
Feb-2010 12.08 1.21 18.29 5.64 0.46 0.46
Jan-2010 10.35 1.09 14.95 5.18 0.46 0.52
Dec-2009 11.79 1.15 15.24 6.61 0.46 0.52
Nov-2009 12.36 1.27 19.84 10.64 0.46 0.52
Oct-2009 12.08 1.27 23.86 17.25 0.40 0.35
Sep-2009 12.36 1.15 27.89 14.66 0.29 0.29
2009-Q4 10.06 1.04 16.96 11.21 0.23 0.29
2009-Q3  8.05 0.81 13.23 4.60 0.29 0.29
2009-Q2

6.04

2.30 15.24 13.80 0.63 0.81
2009-Q1 8.25 4.18 42.90 34.38 1.10. 1.43
2008-Q4 11.55 4.13 51.15 40.15    
2008-Q3 16.23 3.91 47.03 39.33    
2008-Q2 15.68 2.42 47.03 27.78    
2008-Q1 17.33 1.43 43.00 14.58    

Monthly Alloy Surcharge List - (PDF format)



Monthly Scrap
Surcharge

 

GBP

(2007)

GBP

(2008)

GBP

(2009)

GBP

(2010)

Jan        
84 88 78 114
Feb
80 85 101 139
Mar
84 109 131  150
Apr
92 138  128  166 
May
106 165 119

242

June
113 226 127

221

July 107 299   134

191 

Aug 103  301  122

182 

Sep 102   292   102

196

Oct 102  244 117  
Nov 100 171  129  
Dec 97 122 127  
 
 


 

 

 
 
 
 
spaceer
spacer
©2006 Kiveton Park Steel Limited   Sitemap  Site design by Isle